Mit der Barke auf der Elbe von Decin bis Belgern



Tag 1: Decin bis Pirna

Es dauert eine Weile, bis die Barke endlich schwimmt und beladen ist,
aber alle wissen was wann zu tun ist und es kann los gehen

image

Start bei ruhigem Wetter, gute Strömung,
nette kleine Orte und viel Landschaft

image
2021-08-27 14-43-57 - IMG_20210827_144357

2021-08-27 14-43-57 - IMG_20210827_144357

2021-08-27 14-50-05 - DSC_0579

2021-08-27 14-50-05 - DSC_0579

2021-08-27 15-35-50 - IMG_20210827_153550

2021-08-27 15-35-50 - IMG_20210827_153550

IMG-20210827-WA0001 neu1

IMG-20210827-WA0001 neu1

leider bleibt das Wetter nicht so…
auf einer Wanderfahrt wird das Wetter nicht am Steg gemacht,
da muss man durch…

image
2021-08-27 12-41-30 - DSC_0576

2021-08-27 12-41-30 - DSC_0576

2021-08-27 14-16-05 - IMG_20210827_141607

2021-08-27 14-16-05 - IMG_20210827_141607

IMG-20210827-WA0012

IMG-20210827-WA0012

es gibt wieder trockene Strecken

image
2021-08-27 14-50-05 - DSC_0579

2021-08-27 14-50-05 - DSC_0579

IMG-20210827-WA0011

IMG-20210827-WA0011

IMG-20210827-WA0006

IMG-20210827-WA0006

2021-08-27 15-36-58 - DSC_0583

2021-08-27 15-36-58 - DSC_0583

kurz vor 17 Uhr wird Pirna erreicht

image
2021-08-27 16-48-31 - DSC_0590

2021-08-27 16-48-31 - DSC_0590

2021-08-27 16-48-44 - DSC_0591

2021-08-27 16-48-44 - DSC_0591

2021-08-27 16-49-24 - DSC_0592a

2021-08-27 16-49-24 - DSC_0592a

IMG-20210827-WA0002

IMG-20210827-WA0002

Tag 2: Pirna - Meissen

die Barke „schwimmt am Steg ein“ – es kann weiter gehen

image
2021-08-28 11-35-31 - 2021-08-28 11-35-31 - DSC_0597a

2021-08-28 11-35-31 - 2021-08-28 11-35-31 - DSC_0597a

2021-08-28 11-35-47 - DSC_0600

2021-08-28 11-35-47 - DSC_0600

2021-08-28 11-36-00 - 2021-08-28 11-36-00 - DSC_0601a

2021-08-28 11-36-00 - 2021-08-28 11-36-00 - DSC_0601a

Schloss Pillnitz

2021-08-28 12-03-31 - 2021-08-28 12-03-31 - DSC_0608

2021-08-28 12-03-31 - 2021-08-28 12-03-31 - DSC_0608

2021-08-28 12-02-39 - IMG_20210828_120239

2021-08-28 12-02-39 - IMG_20210828_120239

2021-08-28 12-02-59 - 2021-08-28 12-02-59 - IMG_20210828_120259

2021-08-28 12-02-59 - 2021-08-28 12-02-59 - IMG_20210828_120259

… und weiter Richtung Dresden

image
2021-08-28 12-47-09 - 2021-08-28 12-47-09 - IMG_20210828_124709

2021-08-28 12-47-09 - 2021-08-28 12-47-09 - IMG_20210828_124709

2021-08-28 12-54-49 - 2021-08-28 12-54-49 - IMG_20210828_125450a

2021-08-28 12-54-49 - 2021-08-28 12-54-49 - IMG_20210828_125450a

2021-08-28 12-55-07 - DSC_0610

2021-08-28 12-55-07 - DSC_0610

Dresden – Sightseeing vom Wasser aus

image
2021-08-28 13-26-08 - IMG_20210828_132608 - Kopie

2021-08-28 13-26-08 - IMG_20210828_132608 - Kopie

2021-08-28 13-29-43 - DSC_0621

2021-08-28 13-29-43 - DSC_0621

weiter geht’s

image
2021-08-28 16-22-09 - 2021-08-28 16-22-09 - IMG_20210828_162207

2021-08-28 16-22-09 - 2021-08-28 16-22-09 - IMG_20210828_162207

2021-08-28 17-05-18 - 2021-08-28 17-05-18 - IMG_20210828_170519

2021-08-28 17-05-18 - 2021-08-28 17-05-18 - IMG_20210828_170519

2021-08-28 17-09-07 - 2021-08-28 17-09-07 - DSC_0629

2021-08-28 17-09-07 - 2021-08-28 17-09-07 - DSC_0629

Tagesziel erreicht

image
2021-08-28 17-35-35 - DSC_0634

2021-08-28 17-35-35 - DSC_0634

2021-08-28 17-36-16 - 2021-08-28 17-36-16 - DSC_0637

2021-08-28 17-36-16 - 2021-08-28 17-36-16 - DSC_0637

2021-08-29 07-42-30 - 2021-08-29 07-42-30 - IMG_20210829_074226

2021-08-29 07-42-30 - 2021-08-29 07-42-30 - IMG_20210829_074226

2021-08-29 07-41-45 - 2021-08-29 07-41-45 - IMG_20210829_074140

2021-08-29 07-41-45 - 2021-08-29 07-41-45 - IMG_20210829_074140

Tag 3: Meissen – Mühlberg

image
2021-08-29 11-44-21 - DSC_0639a

2021-08-29 11-44-21 - DSC_0639a

2021-08-29 11-45-52 - DSC_0640

2021-08-29 11-45-52 - DSC_0640

IMG-20210829-WA0003

IMG-20210829-WA0003

Ablegen nach der Mittagspause

image
2021-08-29 14-15-41 - DSC_0647

2021-08-29 14-15-41 - DSC_0647

2021-08-29 14-15-44 - DSC_0649

2021-08-29 14-15-44 - DSC_0649

2021-08-29 14-15-46 - DSC_0650

2021-08-29 14-15-46 - DSC_0650

2021-08-29 14-15-48 - 2021-08-29 14-15-48 - DSC_0651

2021-08-29 14-15-48 - 2021-08-29 14-15-48 - DSC_0651

2021-08-29 14-15-50 - 2021-08-29 14-15-50 - DSC_0652

2021-08-29 14-15-50 - 2021-08-29 14-15-50 - DSC_0652

2021-08-29 14-15-54 - DSC_0654

2021-08-29 14-15-54 - DSC_0654

2021-08-29 14-16-01 - 2021-08-29 14-16-01 - DSC_0657

2021-08-29 14-16-01 - 2021-08-29 14-16-01 - DSC_0657

Anlanden gegen den Strom, Ziel erreicht

image
2021-08-29 16-33-39 - 2021-08-29 16-33-39 - DSC_0664

2021-08-29 16-33-39 - 2021-08-29 16-33-39 - DSC_0664

2021-08-29 16-35-01 - 2021-08-29 16-35-01 - DSC_0668

2021-08-29 16-35-01 - 2021-08-29 16-35-01 - DSC_0668

2021-08-29 16-24-46 - DSC_0661

2021-08-29 16-24-46 - DSC_0661

Meissen am Abend

image
2021-08-29 20-47-15 - IMG_20210829_204714

2021-08-29 20-47-15 - IMG_20210829_204714

2021-08-29 20-55-07 - IMG_20210829_205506

2021-08-29 20-55-07 - IMG_20210829_205506

2021-08-29 20-58-14 - IMG_20210829_205814

2021-08-29 20-58-14 - IMG_20210829_205814

2021-08-29 21-00-54 - IMG_20210829_210053

2021-08-29 21-00-54 - IMG_20210829_210053

2021-08-29 21-03-33 - IMG_20210829_210332

2021-08-29 21-03-33 - IMG_20210829_210332

2021-08-29 21-04-45 - IMG_20210829_210444

2021-08-29 21-04-45 - IMG_20210829_210444

IMG-20210828-WA0003

IMG-20210828-WA0003

4. Tag: Mühlberg bis Belgern

Start zur letzten Etappe
viel Landschaft, kurze Strecke

image
IMG-20210830-WA0001

IMG-20210830-WA0001

2021-08-30 13-19-17 - 2021-08-30 13-19-17 - IMG_20210830_131917

2021-08-30 13-19-17 - 2021-08-30 13-19-17 - IMG_20210830_131917

2021-08-30 11-51-44 - 2021-08-30 11-51-44 - DSC_0673

2021-08-30 11-51-44 - 2021-08-30 11-51-44 - DSC_0673

die Barke muss aus dem Wasser
da ist Erfahrung gefragt, rein ging es ganz leicht…

image
2021-08-30 12-41-45 - 2021-08-30 12-41-45 - IMG_20210830_124145

2021-08-30 12-41-45 - 2021-08-30 12-41-45 - IMG_20210830_124145

2021-08-30 12-41-51 - 2021-08-30 12-41-51 - IMG_20210830_124151

2021-08-30 12-41-51 - 2021-08-30 12-41-51 - IMG_20210830_124151

2021-08-30 12-42-12 - 2021-08-30 12-42-12 - IMG_20210830_124212

2021-08-30 12-42-12 - 2021-08-30 12-42-12 - IMG_20210830_124212

2021-08-30 12-42-14 - IMG_20210830_124215

2021-08-30 12-42-14 - IMG_20210830_124215

geschafft

leider das Ende der Wanderfahrt

image
2021-08-30 13-33-35 - 2021-08-30 13-33-35 - DSC_0682

2021-08-30 13-33-35 - 2021-08-30 13-33-35 - DSC_0682

Weitere Beiträge